
| BWC — | Room with bathroom and WC | HB — | Accomodation halfboard |
|---|---|---|---|
| BB — | Accomodation breakfast | FB — | Accomodation fullboard |
| FB+ — | Accomodation fullboard with treatment | ||
* * *
| Main Season 1.5. — 30.9. | Off Season 2.2. — 30.9. 1.10 — 17.12. |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| BB | HB | FB | FB+ | BB | HB | FB | FB+ | ||
| 1/1 BWC | DM | 95 | 108 | 121 | 175 | 82 | 95 | 108 | 162 |
| 1/1 BWC | USD | 49 | 56 | 63 | 91 | 42 | 49 | 56 | 84 |
| 1/2 BWC | DM | 72 | 85 | 98 | 152 | 66 | 79 | 92 | 146 |
| 1/2 BWC | USD | 37 | 44 | 51 | 79 | 34 | 41 | 48 | 76 |
* * *
| Main Season 1.5. — 30.9. | Off Season 2.2. — 30.9. 1.10 — 17.12. |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| BB | HB | FB | FB+ | BB | HB | FB | FB+ | ||
| 1/1 BWC | DM | 80 | 93 | 106 | 160 | 72 | 85 | 98 | 152 |
| 1/1 BWC | USD | 41 | 48 | 55 | 83 | 37 | 44 | 51 | 79 |
| 1/2 BWC | DM | 68 | 81 | 94 | 148 | 62 | 75 | 88 | 142 |
| 1/2 BWC | USD | 35 | 42 | 49 | 77 | 32 | 39 | 46 | 74 |
* *
| Main Season 1.5. — 30.9. | Off Season 2.2. — 30.9. 1.10 — 17.12. |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| BB | HB | FB | FB+ | BB | HB | FB | FB+ | ||
| 1/1 BWC | DM | 72 | 85 | 98 | 152 | 61 | 74 | 87 | 141 |
| 1/1 BWC | USD | 37 | 44 | 51 | 79 | 31 | 38 | 45 | 73 |
| 1/2 BWC | DM | 61 | 74 | 87 | 141 | 57 | 70 | 83 | 137 |
| 1/2 BWC | USD | 31 | 38 | 45 | 73 | 29 | 36 | 43 | 71 |
* * *
| Main Season 1.5. — 30.9. | Off Season 2.2. — 30.9. 1.10 — 17.12. |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| BB | HB | FB | FB+ | BB | HB | FB | FB+ | ||
| 1/1 BWC | DM | 80 | 93 | 106 | 160 | 72 | 85 | 98 | 152 |
| 1/1 BWC | USD | 41 | 48 | 55 | 83 | 37 | 44 | 51 | 79 |
| 1/2 BWC | DM | 68 | 81 | 94 | 148 | 62 | 75 | 88 | 142 |
| 1/2 BWC | USD | 35 | 42 | 49 | 77 | 32 | 39 | 46 | 74 |
| < Prev |
|---|